Produktname: |
Bohemian Fashion Chiffon geometrischen Druck lose Frauen Kimono |
Artikelnummer: |
T152904372188289 |
Farbe: |
Purpur
|
Maß: |
S,M,L
|
Kategorie: |
Aufdecken
|
Stoff: |
Chinlon,Polyester
|
This bohemian style chiffon cardigan is chic and stylish. It features open front, vintage geometric print and loose bat sleeves, which is perfect to block sunlight and keep fashion in spring or on the beach.
Features:
Made from soft fabric, lightweight and comfortable.
Symmetrical geometric print, vintage and chic.
Open front and bat sleeves styling.
Cut with a relaxed fit.
Specifications:
Size: S (US2 UK6 EU32) / M (US4 UK8 EU34) / L (US6 UK10 EU36) / XL (US8 UK12 EU38) (optional)
Color: Purple
Material: Chiffon
Sleeve Length: Three Quarter
Pattern Type: Print
Style: Vintage & Casual
Weight: Approx. 110-140g / 3.9-4.9oz
Size Details:
Asian Size | S | M | L | XL | XXL | XXXL |
EUR | 32 | 34 | 36 | 38 | 40 | 42 |
US,CA | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
Clothes measurements in cm/inches |
Shoulder | 47cm | 18.5'' | 48cm | 18.9'' | 49cm | 19.3'' | 50cm | 19.7'' | - | - | - | - |
Bust | 106cm | 41.7'' | 112cm | 44.1'' | 118cm | 46.5'' | 124cm | 48.8'' | - | - | - | - |
Sleeve length | 29cm | 11.4'' | 30cm | 11.8'' | 31cm | 12.2'' | 32cm | 12.6'' | - | - | - | - |
Clothing length | 88cm | 34.6'' | 89cm | 35.0'' | 90cm | 35.4'' | 91cm | 35.8'' | - | - | - | - |
How to Measure:
Note:
This clothing size information is just for reference only, please check the above detailed measurement to choose the correct size, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Item color displayed in photos may be showing slightly different on your computer monitor since monitors are not calibrated same.
Package List:
1 * Women's Cardigan
Standard Size |
US Size | XS | S | M | L | XL | XXL | 3XL |
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch |
Brustumfang | 78.5 | 31 | 85 | 33.46 | 92.7 | 36.5 | 99 | 38.98 | 106.7 | 42.01 | 114 | 44.88 | 122 | 48.03 |
Taillenumfang | 60.5 | 23.75 | 66 | 25.98 | 73.7 | 29.02 | 78.7 | 30.98 | 86.4 | 34.02 | 94 | 37.01 | 104 | 40.94 |
Hüftumfang | 86 | 33.75 | 91.5 | 36.02 | 99 | 38.98 | 105.4 | 41.5 | 113 | 44.49 | 120.6 | 47.48 | 129.54 | 51 |
Was glaubten die Anderen?