product name: |
Summer Chiffon Cardigan Bikini Cover Up Printed Boho Long Modern Women's Kimono |
Item Code: |
T153025632705999 |
Color: |
White
|
Size: |
S,M,L,XL
|
Catalogue: |
Coverup
|
Material: |
Polyester,Nylon
|
A breezy motif commands attention, and an open cut showcases base layers.
Features:
Made from lightweight fabric, soft and comfy.
All-over floral print.
Open front design and long sleeves.
Cut with a relaxed fit.
Specifications:
Size: S (US2 UK6 EU32) / M (US4 UK8 EU34) / L (US6 UK10 EU36) / XL (US8 UK12 EU38) (optional)
Color: Pink
Age Group: Adult
Gender: Women
Material: Polyester
Fabric: Chiffon
Sleeve Length: Full
Pattern Type: Print
Style: Beach & Fashion
Weight: Approx. 118-146g / 4.2-5.2oz
Size Details:
Asian Size | S | M | L | XL | XXL | XXXL |
EUR | 32 | 34 | 36 | 38 | 40 | 42 |
US,CA | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
Clothes measurements in cm/inches |
Shoulder | 38.5cm | 15.2'' | 40cm | 15.7'' | 42cm | 16.5'' | 45cm | 17.7'' | - | - | - | - |
Bust | 106cm | 41.7'' | 110cm | 43.3'' | 114cm | 44.9'' | 118cm | 46.5'' | - | - | - | - |
Sleeve length | 55cm | 21.7'' | 56cm | 22.0'' | 57cm | 22.4'' | 58cm | 22.8'' | - | - | - | - |
Length | 120cm | 47.2'' | 121cm | 47.6'' | 122cm | 48.0'' | 123cm | 48.4'' | - | - | - | - |
How to Measure:Note:
This clothing size information is just for reference only, please check the above detailed measurement to choose the correct size, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Item color displayed in photos may be showing slightly different on your computer monitor since monitors are not calibrated same.
Package List:
1 * Women's Cover Up
Size |
US Size | XS | S | M | L | XL | XXL | 3XL |
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch |
Bust | 78.5 | 31 | 85 | 33.46 | 92.7 | 36.5 | 99 | 38.98 | 106.7 | 42.01 | 114 | 44.88 | 122 | 48.03 |
Waist | 60.5 | 23.75 | 66 | 25.98 | 73.7 | 29.02 | 78.7 | 30.98 | 86.4 | 34.02 | 94 | 37.01 | 104 | 40.94 |
Hips | 86 | 33.75 | 91.5 | 36.02 | 99 | 38.98 | 105.4 | 41.5 | 113 | 44.49 | 120.6 | 47.48 | 129.54 | 51 |
What Did Other People Think?